Empower Business with Microsoft 365
S.no | Offerings | Business Basic | Business Standard | Business Premium | Office 365 Ent. E1 | Office 365 Ent. E3 | Office 365 Ent. E5 |
1 | Install Office app on laptop, pc, mac | Web access only | Web access only | ||||
2 | Office Mobile Apps | ||||||
3 | Exchange Online | Plan 1 (50 GB ) | Plan 1 (50 GB ) | Plan 1 (50 GB ) | Plan 1 (50 GB ) | Plan 2 (100 GB ) | Plan 2 (100 GB ) |
4 | Archival | 50 GB | 50 GB | 50 GB | 50 GB | 1.5 TB | 1.5 TB |
5 | Microsoft Teams | Included + live event | Included + live event | Included + live event | |||
6 | Participants Limit | 300 | 300 | 300 | 300 | 300 | 300 |
7 | Meeting recordings and transcripts | ||||||
8 | Noise suppression, Screen sharing | ||||||
9 | OneDrive for Business | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
10 | SharePoint Online | ||||||
11 | Access and sync files on PC or Mac and mobile devices | ||||||
12 | Yammer Enterprise | ||||||
13 | Microsoft Planner | ||||||
14 | Microsoft stream | ||||||
15 | Microsoft PowerApps | ||||||
16 | Microsoft forms | ||||||
17 | Microsoft Kaizala | ||||||
18 | Microsoft Basic Device management | ||||||
19 | Microsoft Intune | Add-on | Add-on | Add-on | Add-on | Add-on | |
20 | Azure Information Protection | Add-on | Add-on | Plan-1 | Add-on | AIP for O365 | AIP for O365 |
21 | Azure Active Directory Premium | Add-on | Add-on | Add-on | Add-on | Add-on | |
22 | Conditional access | Add-on | Add-on | Add-on | Add-on | Add-on | |
23 | Legal compliance & archiving needs for email- archiving, ediscovery, mailbox hold | Add-on | Add-on | Add-on | Add-on | Add-on | |
23 | Legal compliance & archiving needs for email- archiving, ediscovery, mailbox hold | Add-on | Add-on | Add-on | Add-on | ||
24 | Information Protection,data loss prevention for email & files | Add-on | Add-on | Add-on | |||
25 | Advanced Thread Protection(plan-1+ Threat protection) | Add-on | Add-on | Add-on | |||
26 | Data analytics and visualization (Power BI Pro) | Add-on | Add-on | Add-on | Add-on | Add-on |
Microsoft 365 is a subscription-based productivity suite offered by Microsoft that includes various software and services, such as Microsoft Office applications (Word, Excel, PowerPoint, etc.), cloud storage through OneDrive, collaboration tools like Microsoft Teams, and security features.
Office 365 business plans were rebranded and integrated into Microsoft 365, which expanded the offerings to include additional features beyond the traditional Office applications.
The name was changed from Office 365 to Microsoft 365 to better reflect the broader scope of services and features offered beyond just the traditional Office applications.
While the product names changed from Office 365 to Microsoft 365, the core offerings and services remained largely the same. However, there may have been updates and additions to features over time that could affect pricing.
The switch to Microsoft 365 shouldn’t affect Office 365 business subscribers. Your subscription should automatically switch to Microsoft 365, giving you access to more features.
Microsoft Teams’ integration into Microsoft 365 has made remote work easier by providing a platform for collaboration, communication, and document sharing. Teams allows virtual meetings, messaging, and file-sharing, helping remote teams collaborate despite their locations.
Microsoft 365 Business offers Exchange Online for professional email, SharePoint for document management, OneDrive for cloud storage, Teams for collaboration, and more.
Exchange Online provides you with a professional email address, ample storage, advanced security features, and the ability to access emails, contacts, and calendars from anywhere.
Yes, Microsoft 365 plans are scalable, allowing you to adjust your subscription to meet your changing business needs.
Yes, data migration tools are available to help you seamlessly move your existing data, emails, and files to Microsoft 365.